top of page
S-Ultra 21
Performance and Cost Comparison
S-21 Ultra combines massive single-node performance with the linear scalability of a storage cluster such as ceph, therefore providing stable IOPS/GB in the context of increasing storage capacity, a feature that even high-performance SAN systems are missing due to their centralized controller architecture:
Using the data from spcresults.org we compare both maximum IOPS and costs per K-IOPS for different leading SAN solutions as well as Amazon AWS block storage (EBS) and our solution for a 192 TB system:
Vendor | System | K-IOPS (max.) | 5-years TCO per K-IOPS |
---|---|---|---|
Scaled.Cloud | S-Ultra 21 | 50,000,000 | USD 47.00 |
Amazon AWS | EBS | (16,000 per volume) | USD 240.00 |
IBM | DS8888 | 1,500,187 | USD 2,627.00 |
NetApp | AFF 800 | 2,401,171 | USD 2.310.00 |
Huawai | OceanStore Dorado 18000 V6 | 21,002,561 | USD 900.00 |
Fujitsu | DX8900 S4 | 10,001,522 | USD 1,289.00 |
bottom of page