Private Cloud Options
Cost Comparison
We performed a cost comparison of our offer with the following alternatives:
1. Use a Public Cloud (We chose Amazon Web Services / AWS - dedicated servers, because it is market leading and offers dedicated cloud servers and true IaaS)
2. Purchase Hardware and build own Private Cloud (with the help of a services partner or yourself)
Included Costs:
Costs | Public Cloud (AWS) | Private Cloud (own) | Private Cloud (our offer) |
---|---|---|---|
Flat Fee (monthly) | No | No | Yes |
Data-Center Co-Location Costs | No | Yes | Yes |
Virtualization and Backup Software Costs (Licenses and Support or Subscription) | No | Yes | No |
System Administration Costs (Network, Hosts, Virtualization) | No | Yes | No |
Hardware Support and Maint. Costs | No | Yes | No |
Hardware Financing Costs | No | Yes | No |
Hardware Purchasing Costs | No | Yes | No |
Cloud Administration Costs | Yes | No | No |
Interconnection (channel) Costs | Yes | No | No |
Committed Consumption Costs (Virtual servers, virtual disks, virtual networking) | Yes | No | No |
Migration Costs | Yes | Yes | No |
Costs | Public Cloud (AWS) | Private Cloud (own) | Private Cloud (our offer) |
---|---|---|---|
Flat Fee (monthly) | No | No | Yes |
Data-Center Co-Location Costs | No | Yes | Yes |
Virtualization and Backup Software Costs (Licenses and Support or Subscription) | No | Yes | No |
System Administration Costs (Network, Hosts, Virtualization) | No | Yes | No |
Hardware Support and Maint. Costs | No | Yes | No |
Hardware Financing Costs | No | Yes | No |
Hardware Purchasing Costs | No | Yes | No |
Cloud Administration Costs | Yes | No | No |
Interconnection (channel) Costs | Yes | No | No |
Committed Consumption Costs (Virtual servers, virtual disks, virtual networking) | Yes | No | No |
Migration Costs | Yes | Yes | No |
For a fair comparison we assumed common discount levels in the industry in the range of 40-50%.
We considered Total Cost of Ownership over a period of 5 years. We calculated full costs for a project of medium size (SAN storage not included!):
Unit | Total Amount |
---|---|
High Availability | yes |
SSD Storage (high IOPS) | 64 000 |
RAM (GB) | 15 360 |
Server-to-Server guaranteed Bandwidth (Gb/s) | 40 |
Servers | 32 |
CPU Threads | 2 304 |
CPU Cores (2.3 Ghz) | 1 152 |
Ед. изм. | Общая сумма |
---|---|
Высокая степень готовности | да |
Серверы | 32 |
Ядра процессора (2,3 Ггц) | 1 152 |
Потоки процессора | 2 304 |
ОПЕРАТИВНАЯ ПАМЯТЬ (ГБ) | 15 360 |
Гарантированная пропускная способность между серверами (Гб/с) | 40 |
SSD-накопитель (высокий IOPS) | 64 000 |
Cost Comparison:
*The following comparative costs occur for one unit, which includes one CPU thread, ca. 6.7 GB of RAM.
ca. 28 TB of high-IOPS SSD, ca. 550 Mb/s of network bandwidth.
Title | Public Cloud (AWS) | Private Cloud (own) | Private Cloud (our offer) |
---|---|---|---|
Total Project Costs (5 years) | 208 810 940 | 163 206 150 | 60 310 000 |
Costs per Unit* and month in RUB | 1 888 | 1 475 | 545 |
Должность | Публичное облако (AWS) | Частное облако (собственное) | Частное облако (наше предложение) |
---|---|---|---|
Затраты на единицу* и в месяц в рублях | 1 888 | 1 475 | 545 |
Общая стоимость проекта (5 лет) | 208 810 940 | 163 206 150 | 60 310 000 |